| ram392298@gmail.com |
Leading Manufacturers and Wholesaler of 16mm PVC Electrical Pipe Band, 16mm PVC Electrical Pipe Elbow, 20mm PVC Electrical Pipe Band, 20mm PVC Electrical Pipe Elbow, 25mm PVC Electrical Pipe Band, 25mm PVC Electrical Pipe Elbow, 32mm PVC Electrical Pipe Band, 32mm PVC Electrical Pipe Elbow, 50mm PVC Electrical Pipe Band, 50mm PVC Electrical Pipe Elbow, 63mm PVC Electrical Pipe Elbow and PVC Electrical Pipe Tee from Chennai.
| Business Type | Manufacturer, Supplier |
| Material | High-Quality Polyvinyl Chloride (PVC) |
| Size | 16 Mm |
| Color | White |
| Finishing | Smooth Surface |
| Application | Securing And Supporting 16 Mm PVC Electrical Conduit Pipes |
| Shape | Saddle Type |
| Fitting Type | Push Fit |
| Heat Resistance | Up To 60°C – 70°C |
| Business Type | Manufacturer, Supplier |
| Size | 16 Mm |
| Color | White |
| Finishing | Smooth Surface |
| Application | Changing Direction Of 16mm PVC Electrical Conduit Pipes |
| Material | High-Quality Polyvinyl Chloride (PVC) |
| Bend Angle | 90° |
| Connection Type | Push Fit |
| Electrical Insulation | Excellent Dielectric Strength |
| Heat Resistance | Up To 60°C – 70°C |
| Business Type | Manufacturer, Supplier |
| Material | High-Quality Polyvinyl Chloride (PVC) |
| Size | 20 Mm |
| Color | White |
| Finishing | Smooth Surface |
| Application | Securing And Supporting 20 Mm PVC Electrical Conduit Pipes |
| Shape | Saddle Type |
| Fitting Type | Push Fitting |
| Heat Resistance | Up To 60°C – 70°C |
| Business Type | Manufacturer, Supplier |
| Application | Changing The Direction Of 20mm PVC Electrical Conduit Pipes |
| Material | High-Quality Polyvinyl Chloride (PVC) |
| Size | 20 Mm |
| Color | White |
| Finishing | Smooth Surface |
| Bend Angle | 90° |
| Connection Type | Push Fit |
| Heat Resistance | Up To 60°C – 70°C |
| Business Type | Manufacturer, Supplier |
| Color | White |
| Finishing | Smooth Surface |
| Application | Securing And Supporting 25 Mm PVC Electrical Conduit Pipes |
| Material | High-Quality Polyvinyl Chloride (PVC) |
| Size | 25 Mm |
| Shape | Saddle Type |
| Fitting Type | Push Fitting |
| Heat Resistance | Up To 60°C – 70°C |
| Business Type | Manufacturer, Supplier |
| Material | High-Quality Polyvinyl Chloride (PVC) |
| Size | 25 Mm |
| Color | White |
| Finishing | Smooth Surface |
| Application | Changing The Direction Of 25mm PVC Electrical Conduit Pipes. |
| Bend Angle | 90° |
| Connection Type | Push Fit |
| Heat Resistance | Up To 60°C – 70°C |
| Business Type | Manufacturer, Supplier |
| Material | High-Quality Polyvinyl Chloride (PVC) |
| Size | 32 Mm |
| Color | White |
| Finishing | Smooth Surface |
| Application | Securing And Supporting 32 Mm PVC Electrical Conduit Pipes |
| Shape | Saddle Type |
| Fitting Type | Push Fitting |
| Business Type | Manufacturer, Supplier |
| Material | High-Quality Polyvinyl Chloride (PVC) |
| Size | 32 Mm |
| Color | White |
| Finishing | Smooth Surface |
| Application | Changing The Direction Of 32mm PVC Electrical Conduit Pipes. |
| Bend Angle | 90° |
| Connection Type | Push Fit |
| Heat Resistance | Up To 60°C – 70°C |
| Business Type | Manufacturer, Supplier |
| Application | Securing And Supporting 50 Mm PVC Electrical Conduit Pipes |
| Material | High-Quality Polyvinyl Chloride (PVC) |
| Size | 50 Mm |
| Color | White |
| Finishing | Smooth Surface |
| Shape | Saddle Type |
| FittingType | Push Fitting |
| Heat Resistance | Up To 60°C – 70°C |
| Business Type | Manufacturer, Supplier |
| Material | High-Quality Polyvinyl Chloride (PVC) |
| Size | 50 Mm |
| Color | White |
| Finishing | Smooth Surface |
| Application | Changing The Direction Of 50mm PVC Electrical Conduit Pipes |
| Bend Angle | 90° |
| Connection Type | Push Fit |
| Heat Resistance | Up To 60°C – 70°C |
| Business Type | Manufacturer, Supplier |
| Size | 63 Mm |
| Color | White |
| Finishing | Smooth Surface |
| Application | Changing The Direction Of 63mm PVC Electrical Conduit Pipes |
| Material | High-Quality Polyvinyl Chloride (PVC) |
| Bend Angle | 90° |
| Connection Type | Push Fit |
| Heat Resistance | Up To 60°C – 70°C |
| Business Type | Manufacturer, Supplier |
| Material | High-Quality Polyvinyl Chloride (PVC) |
| Color | White |
| Finishing | Smooth Surface |
| Application | Branching PVC Electrical Conduit Pipes In Concealed |
| Available Sizes | 16 Mm to 63 Mm |
| Configuration | 3-Way Tee Connector |
| Shape | T-Shaped |
| Connection Type | Push Fit |
| Heat Resistance | Up To 60°C – 70°C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.